Petali Merinos

Woolclip 2008


The 2008 woolclip was very pleasing with good staple strengths & plenty of bright crimpy wool. Italian buyers NEN & GSA purchased most of the clip. The ewes averaged $2348/bale or $12.11/kg sold in Sept. The Hoggets $3412/bale or $19.11/kg in Oct. Both clips were hedged with auction forward contracts.

Adult Ewes

Description Bales Micron CV% VM YLD mm SS c/kg greasy Buyer
EXSUPAAAA 6 16.4 17.1 0.5 79.7 86 51 1605 NENM
SUPAAAA 8 17.2 17.4 0.6 80.8 90 45 1330 NENM
AAAA 22 17.2 17.4 0.5 80.6 89 52 1335 NENM
AAA 18 17.8 18 0.6 79.8 85 52 1227 NENM
SUPAAA 14 16.7 18 0.6 77.8 77 41 1400 BWEA
SUPAAAM 4 16.7 18 0.6 77.9 81 27 1187 GSAS
BKN 11 16.8 18.5 3.2 73.4 84 42 1026 GSAS
PCS 10 16.5 21.2 3 63.9 74 38 925 GSAS
SUPBLS 5 17.2 17.4 1.9 67.4 67 28 925 GSAS
BLS 4 17.3 20.2 2 57.7 71 31 638 GSAS
                   
Ave /bale $2,348   Ave /Kg $12.11   Sale 17.9.08    


Hoggets

Description Bales Micron CV% VM YLD mm SS c/kg greasy Buyer
EXSUPAAAA 4 14.7 17.7 0.4 76.8 75 46 5000 KRNS
SUPAAAA 4 15.1 17.9 0.4 77.5 81 49 1651 NENM
AAAA 5 15.4 18.2 0.6 78.3 82 50 1490 NENM
AAA 4 15.7 19.1 0.5 78.2 84 51 1421 LEMM
SUPAAA 5 14.8 20.9 0.5 76.6 67 40 1410 GSAS
SUPAAAM 4 14.7 21.1 0.6 76.4 86 28 1650 KRNS
NKS 1 16.3 19.6 3.2 74.7 92 46 1170 HARM
BKN 4 14.7 19 1.5 76.2 77 41 3000 GSAS
PCS 5 14.9 20.1 1.6 69.7 67 40 1080 GSAS
SUPBLS 2 15.5 19.4 1.7 67 72 34 900 LEMM
BLS 2 15.5 18.7 1.5 59.1 75 32 710 LEMM
                   
Ave /bale $3,412   Ave /Kg $19.21   Sale 14.10.08    

Download Petali Merinos 2008 Woolclip in PDF Format (11 KB)